Closeouts
UPDATED 2/3/12
We’re willing to price-match our competitors’ prices on in-stock inventory.
| Item | MSRP | SALE PRICE |
| Giant Anthem X1 Black/Silver (S) 11 | $2,750 | $2,299.99 |
| Giant Glory 0 Frame MRP Guide/Post (M) 11 | $1,700 | $1,399.99 |
| Giant Glory 0 Smoke/Gold (M) 11 | $5,700 | $3,999.99 |
| Giant Glory 1 White/Blue (M) 11 | $4,350 | $2,999.99 |
| Giant Rainier 29 Black/Silver (S) 11 | $770 | $549.99 |
| Giant Simple Three Cruiser Silver/Blue 11 | $430 | $299.99 |
| Santa Cruz Nickle R-XC w/ RP23 Black (L) 12 | $2,714 | $2,399 |
| Giant Trance X Advanced SL 1 XT Kit Carbon/Blue (L) | $5,400 | $3,499.99 |
| Giant Trance X Advanced SL 1 XT Kit Carbon/Blue (M) | $5,400 | $3,499.99 |
| Giant Trance X1 Anthracite/Black (L) 11 | $3,850 | $3,199.99 |
| Giant Trance X1 Anthracite/Black (M) | $3,850 | $3,199.99 |
| Giant Trance X1 Anthracite/Black (S) 11 | $3,850 | $3,199.99 |
| Giant Trance X1 Frame (X2 build kit) Silver (M) 11 | $2,800 | $2,399.99 |
| Giant Trance X2 Black/Blue (M)11 | $2,800 | $2,299.99 |
| Giant XTC 29 1 Composite (Carbon) (L) 12 | $2,500 | $2,199.99 |
| Giant XTC 29 1 Black/Silver (M) 11 | $2,050 | $1,699.99 |
| Raleigh XXIX Steel Gates Belt Drive Singlespeed (L) 11 | $1,050 | $799 |
| Santa Cruz Highball D-XC Recon (L) 12 | $3,000 | $2,299.99 |
| Santa Cruz Butcher R-AM w/ RP23 Black (M) 12 | $2,900 | $2,599 |
| Specialized Big Hit 2 Black (Boxxer Upgrade) (S) 11 | $2,600 | $2,199.99 |
| Specialized Big Hit 3 Black/White (Boxxer Upgrade) (M) 11 | $2,900 | $2,499.99 |
| Specialized Camber FSR Comp Silver/Charcoal (L) 11 | $1,750 | $1,399.99 |
| Specialized Camber FSR Elite 29 Black/Blue (S) 11 | $2,150 | $1,699.99 |
| Specialized Camber FSR Elite 29 Black/Blue (XXL) 11 | $2,150 | $1,699.99 |
| Specialized SX Trail FSR II Lime/Grey (M) 11 | $5,000 | $3,999.99 |
| Specialized Stumpjumper Comp 29 Silver/Black 21” 11 | $2,050 | $1,699.99 |
| Specialized SJ FSR Expert Evo Black (S) 11 | $4,100 | $3,499.99 |
| Specialized Demo 8 FSR II White/Red (M) 11 | $6,400 | $4,799.99 |
| Specialized Enduro FSR Comp Black/White (M) 11 | $3,000 | $2,499.99 |
| Specialized Enduro FSR Comp Green (M) 11 | $3,000 | $2,499.99 |
| Specialized Enduro FSR Moss Green (L) 11 | $3,000 | $2,499.99 |
| Specialized Enduro Pro Blue/Carbon (L) 09 | $5,500 | $2,999.99 |
| Specialized Epic FSR Comp 29 Silver/Black (S) 11 | $3,100 | $2,499.99 |
| Specialized Era FSR Comp White/Black (M) 11 | $3,000 | $2,399.99 |
| Specialized Era FSR Comp White/Black (S) 11 | $3,000 | $2,399.99 |
| Specialized Hotrock A1 FSR Boys Red 24” 10 | $770 | $649.99 |
| Specialized Myka Elite 29 Black/Red 15” 11 | $1,050 | $849.99 |
| Specialized Myka FSR Elite Red/Wht (S) 11 | $2,000 | $1,599.99 |
| Specialized Myka Expert 29 White/Green 17” 11 | $1,250 | $999.99 |
| Specialized Myka FSR Comp White/Blue (S) 11 | $1,550 | $1,299.99 |
| Specialized Rockhopper Black/Brown21” 11 | $720 | $559.99 |
| Specialized Rockhopper Comp 29 Black/White 15.5” 11 | $990 | $799.99 |
| Specialized Rockhopper Comp 29 Black/White 21” 11 | $990 | $799.99 |
| Specialized Rockhopper Comp 29 Black/White 23” 11 | $990 | $799.99 |
| Specialized Rockhopper Expert 29 Single Speed 23” 09 | $1,100 | $699.99 |
| Specialized Rockhopper Limited 29 Black/Gold 21” 11 | $1,800 | $1,499.99 |
| Specialized Rockhopper Pro 29 White/Black 21” 11 | $1,450 | $1,199.99 |
| Specialized SJ FSR Comp 29 Navy/White (XL) 11 | $2,700 | $2,199.99 |
| Specialized SJ FSR Comp Grey (S) 11 | $2,500 | $2,099.99 |
| Specialized SJ FSR Elite White/Black (L) 11 | $3,100 | $2,499.99 |
| Specialized SJ FSR Expert 29 Black/Silver (XL) 11 | $4,000 | $3,199.99 |
| Specialized SJ FSR Expert 29 Black/Silver (XXL) 11 | $4,000 | $3,199.99 |
| Specialized SJ FSR Expert Carbon White/Red (L) 11 | $4,700 | $3,699.99 |
| Specialized SJ FSR Expert Carbon White/Red (M) 11 | $4,700 | $3,699.99 |









