Details
Taking our proven High Pivot Trifecta suspension system and One Ride geometry and turning it up to eleven, the 154mm travel Dreadnought represents a bike for the risk-takers and senders out there. Boasting an unmatched and unrivalled level of composure and balance, boosted further by the slack 63.5-degree head angle and proportional rear centres, that grow 14mm per-size, our industry-leading One Ride geometry also delivers a consistent ride experience across the size spectrum. Confident in the face of adversity, the Dreadnought is a bike quite unlike any other before it. Ziggy Link compatible, dual crown ready and open to interpretation, dream building a Dreadnought knows no bounds and neither does it.
DREADNOUGHT GEOMETRY
170mm Fork | S | M | L | XL | |
---|---|---|---|---|---|
A | Reach | 440 | 462 | 484 | 506 |
B | Stack | 612 | 621 | 630 | 639 |
C | Hori. Top Tube Length | 593 | 617 | 641 | 665 |
D | Seat Tube Length | 400 | 420 | 450 | 490 |
E | Seat Tube Angle (Effective) | 76 | 76 | 76 | 76 |
F | Seat Tube Angle (Actual) | 73.0 | 74.7 | 76.1 | 77.1 |
G | Head Tube Length | 90 | 100 | 110 | 120 |
H | Head Tube Angle | 63.5 | 63.5 | 63.5 | 63.5 |
I | Front Center | 781 | 808 | 834 | 861 |
J | Rear Center | 422 | 436 | 450 | 464 |
K | Wheel base | 1203 | 1244 | 1284 | 1325 |
L | BB Drop | -26 | -26 | -26 | -26 |
M | BB Height | 347 | 347 | 347 | 347 |
N | Stand Over | 721 | 721 | 727 | 733 |
O | Fork Length | 583.71 | 583.71 | 583.71 | 583.71 |
P | Fork Offset | 44 | 44 | 44 | 44 |
SIZING GUIDE
Specs
Rear Shock | Fox X2 Performance Elite |
---|
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Nerds / X-Large / 29 | DREAD-NERDS-29-XL | 210000097651 |