Details
The Ripley AF is our beloved, category-defying, short-travel, singletrack-scorching Ripley - rendered in aluminum, with more aggressive geometry. All the sizzle and pop of the carbon Ripley, now available as a complete bike at a wallet friendly price.
Size | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
Seat Tube Length (mm) | 368 | 381 | 418 | 482 |
Top Tube Length (mm) | 574 | 603 | 630 | 658 |
Head Tube Length (4mm stack of lower cup not included) (mm) | 90 | 105 | 115 | 125 |
Chainstay Length (mm) | 432 | 432 | 432 | 432 |
Seat Tube Angle | 76° | 76° | 76° | 76° |
Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° |
Wheelbase (mm) | 1157 | 1188 | 1217 | 1246 |
BB Height (with 2.5 Maxxis Minons) (mm) | 335 | 335 | 335 | 335 |
Stack (mm) | 599 | 613 | 622 | 631 |
Reach (mm) | 425 | 450 | 475 | 500 |
Standover (mm) | 676 | 703 | 722 | 759 |
Trail (mm) | 114 | 114 | 114 | 114 |
Saddle height for seat tube angle (mm) | 620 | 700 | 750 | 807 |
Size | Height (cm) | Height (in) |
---|---|---|
S | 152 - 165cm | 5'0" - 5' 4" |
M | 163 - 175cm | 5'3" - 5' 8" |
L | 173 - 185cm | 5'7" - 6'1" |
XL | 183 - 198cm | 6' - 6'5" |
Specs
Fork | Fox Performance Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm |
---|---|
Hubs | Ibis Logo |
Rims | Blackbird Send Alloy (Send I front, Send II rear) |
Stem | Ibis 31.8mm, S/M: 40mm, L: 50mm, XL: 60mm |
Chain | Shimano Deore M6100 |
Frame | Ibis Ripley AF |
Tires | Front: Maxxis DHR2 29 x 2.4" Exo TR, Rear: Maxxis Dissector 29 x 2.4" Exo TR |
Brakes | Shimano Deore M6120 4p |
Rotors | Shimano RT66, 180mm |
Saddle | WTB Silverado 142 |
Spokes | Sapim |
Wheels | Blackbird Send AL |
Headset | Cane Creek 40 ZS44/ZS56 |
Crankset | Shimano Deore M6100 24mm spindle, S/M: 170mm, L/XL: 175mm |
Seatpost | KS Rage-i Dropper, S: 125mm, M: 150mm, L/XL: 170mm |
Shifters | Shimano Deore M6100 |
Chainrings | 30t alloy |
Handlebars | Ibis 780mm Alloy |
Rear Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm |
Tape/Grips | Lizard Skin Charger Evo |
Brake Levers | Shimano Deore M6120 |
Bottom Bracket | Shimano SM BB52 |
Rear Derailleur | Shimano Deore M6100 |
Cassette/Freewheel | Shimano Deore 10-51t |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Mustard Stain / Small / 29-inch | 810081729260 | RLA1PWSDEAL35 | |
Protein Shake / Medium / 29-inch | 810081729291 | RLA2CKSDEAL35 | 210000100664 |
Mustard Stain / Large / 29-inch | 810081729383 | RLA3PWSDEAL35 | 210000100672 |