Details
The updated Rampage focuses Norco’s two decades of riding and building dirt jumpers into a platform where modern design, engineering, and jump-specific spec come together to push style and adrenaline to the next level. With help from our team rider Matt MacDuff, we’ve made some significant updates.
Purpose-built for big air, this bike will literally up your game at the dirt jumps, pump track, or your local skatepark.
Frame Size | Small | Medium | Large |
---|---|---|---|
Wheel Size | 26" | 26" | 26" |
Travel (mm front) | 100 | 100 | 100 |
Reach (mm) | 405 | 435 | 465 |
Stack (mm) | 554 | 564 | 573 |
Head Tube Angle | 68.5° | 68.5° | 68.5° |
Fork Offset (mm) | 40 | 40 | 40 |
Seat Tube Length (mm) | 300 | 300 | 300 |
Effective Seat Tube Angle | 75° | 75° | 75° |
Rear Centre Length (mm) | 379 | 379 | 379 |
Bottom Bracket Drop (mm) | 20 | 20 | 20 |
Bottom Bracket Height (mm) | 328 | 328 | 328 |
Horizontal Top Tube (mm) | 554 | 586 | 619 |
Wheelbase (mm) | 1037 | 1071 | 1104 |
Head Tube Length (mm) | 105 | 115 | 125 |
Stem Length (mm) | 35 | 35 | 35 |
Crank Length (mm) | 165 | 165 | 165 |
Frame Size | Rider Height (cm) | Rider Height (in)] |
---|---|---|
Small | 155 - 165 | 5'1" - 5'5" |
Medium | 163 - 173 | 5'4" - 5'9" |
Large | 172 - 182 | 5'8" - 6'0" |
Specs
Frame | Aluminum DJ 26" |
---|---|
Fork | Rockshox Pike DJ, 100mm, 40mm offset, 15x100mm |
Rims | Alex DP 25, 32h, F/R-26" |
Hubs |
Front: KT sealed bearing, 15x100, 32H, 6 bolt Rear: KT sealed bearing, 3/8" nutted axle, 32H, 14T SS sproket, 6 bolt |
Spokes | Sapim Stainless Steel, 14g |
Tires | Maxxis Ikon, 3C Maxx Speed, 26"x 2.35, Folding |
Bottom Bracket | SRAM DUB, BSA 73mm, MTB |
Crankset | Truvativ Descendant, 30T, 165mm |
Cassette/Freewheel | Single speed, 14T |
Chain | KMC Z1, 1/2 x 3/32" |
Brakes |
Front: Tektro MD-280, Mechanical, Resin pads (not pictured) |
Rotors |
Front: TR 160-24, 160mm , 6 bolt Rear: Shimano SM-RT26, 160mm, 6 bolt |
Brake Levers | Title rear brake lever |
Handlebars | Title AH1, 800mm, 38mm rise |
Tape/Grips | Norco Single lock on, 135mm length, Dual Density |
Stem | Title ST1, 35mm length, 31.8 clamp |
Headset | Tapered 1-1/8"- 1.5",(ZS44/28.6 | ZS56/40) |
Seatpost | Title AP1, 27.2mm, 300 Length |
Saddle | Title JS1 |
Pedals | Title Connect pedal |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Radiant Blue / Small / 26-inch | 058817701948 | 600115654 |
Radiant Blue / Medium / 26-inch | 058817701955 | 600115655 |
Radiant Blue / Large / 26-inch | 058817701962 | 600115656 |