Details
The Sight 160 is next level - big travel, big spec, and ready for big mountain riding. Whether you're out racing an enduro or love going fast on technical trails, this is your bike to blow through the chunder. Inspired by the gnarliest trails in the backwoods of BC, built for riders living in areas where the terrain demands more out of the bike they ride.
New Technology: Sight 160 is an all-round beefier build to handle everything you throw down. We've stepped up on spec to help you handle more; a 35mm rise bar, big name brakes with metallic pads, Double Down rear tire casing, and coil rear shock with Sprindex spring to ride hard. All Sight models also now include the OneUp EDC lite tool to have you covered on the trail.
Geometry: With stabilized rear centres and seat tube angles varied by frame size to ensure consistent rider weight distribution and shorter seat tubes with long dropper posts keep the saddle out of the way on technical descents the Sight is known for, the Sight 160 features a slacker headtube angle and a slightly taller bottom bracket than our standard Sight geometry to accommodate all the G's you push and obstacles you roll.
Suspension: Bigger, steeper, better, badder - we've taken the confidence-inspiring stability of a Sight and made it more. Supported up front with a 170mm fork and in the rear with a longer 65mm stroke shock for 160mm; giving the Sight all you need for attacking tech and rougher, BC-inspired trails.
- RockShox Zeb Select + fork
- RockShox Vivid Coil Select + shock
- Shimano Deore RD-M6100 drivetrain
- TRP Trail EVO 4-Piston brakes
- Co-molded frame protection
- Proprietary chainguide and idler design
- OneUp EDC tool
- Weight (S3): 17.8 kg / 39.2 lbs
Frame Size | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Wheel Size (in) | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
Travel (mm front/mm rear) | 160/150 | 160/150 | 160/150 | 160/150 | 160/150 |
Reach (mm) | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
Stack (mm) | 618 | 627 | 636 | 645 | 654 |
Head Tube Angle (degrees) | 64 | 64 | 64 | 64 | 64 |
Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Seat Tube Length (mm) | 350 | 370 | 385 | 430 | 445 |
Effective Seat Tube Angle (degrees) | 77 | 77.25 | 77.5 | 77.75 | 78 |
Rear Centre Length (mm) | 420 | 424 | 428 | 432 | 436 |
Bottom Bracket Drop (mm) | 25/4 | 25/4 | 25/4 | 25/4 | 25/4 |
Bottom Bracket Height (mm) | 353 | 353 | 353 | 353 | 353 |
Horizontal Top Tube (mm) | 565 | 589 | 613 | 637 | 661 |
Wheelbase (mm) | 1181 | 1214 | 1247 | 1281 | 1314 |
Standover (mm) | 666 | 680 | 689 | 710 | 720 |
Head Tube Length (mm) | 105 | 115 | 125 | 135 | 145 |
Trail (mm) | 135 | 135 | 135 | 135 | 135 |
Recommended Seatpost Drop (mm) | 150 | 170 | 200 | 230 | 250 |
Maximum Post Insertion (mm) | 250 | 270 | 300 | 330 | 350 |
Stem Length (mm) | 40 | 40 | 40 | 40 | 40 |
Crank Length (mm) | 170 | 170 | 170 | 170 | 170 |
Tire Size (in) | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" |
Water Bottle Compatible | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |
Frame Size | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Rider Height (ft/in) | 5'1" - 5'5" | 5'4" - 5'8" | 5'7" - 5'11" | 5'10" - 6'2" | 6'1" - 6'5" |
Rider Height (cm) | 155 - 165 | 162.5 - 172.5 | 170 - 180 | 177.5 - 187.5 | 185 - 195 |
Specs
Frame | Aluminum Frame, 160mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
---|---|
Fork | Rockshox Zeb Select+ Charger 3.1, 170mm travel, 44mm offset, Fender Included |
Rear Shock | Rockshox Vivid Coil Select+, 205x65mm TR |
Tires | Front: Maxxis Assegai, 3C MaxxGrip EXO+, 29x2.5", Folding Rear: Maxxis Minion DHR II, 3C Maxx Terra DD, 27.5.5x2.4", Folding |
Brakes | TRP Trail Evo, 4 Piston, Resin Pads |
Rims | Stan's Flow S2, 32H, F- 29", R-27,5", 30mm ID |
Crankset | Shimano Deore FC-MT6120-1, 32T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) |
Bottom Bracket | Shimano Sealed Bearing, BSA 73mm |
Cassette/Freewheel | Shimano Deore CS-M6100-12, 12 Speed, 10-51T |
Rear Derailleur | Shimano Deore RD-M6100, 12sp |
Rotors | Front: TRP TR203, 203mm, 2.3mm Thickness, 6 bolt Rear: TRP TR200, 200mm, 2.3mm Thickness, 6 bolt |
Headset | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1/8" - 1.5", ( ZS44/28.6 | ZS56/40 ) |
Brake Levers | TRP Trail Evo, 4 Piston |
Handlebars | One Up Aluminum bar , 800mm , 35mm rise |
Chain | Shimano Deore CN-M6100, 12sp |
Tape/Grips | Ergon GE1, Slim (S1, S2) Standard (S3,S4,S5) |
Stem | One Up 42mm Lenght , 35mm Clamp |
Seatpost | TranzX YS105, 34.9mm, 150 (S1) -170mm (S2) -200mm (S3,S4) -230mm (S5) |
Saddle | WTB Volt 250 |
Hubs | Front: Shimano SLX,15x110mm,32H, C-lock Rear: Shimano FH-M7110 SLX, 12x148mm Boost, Micro Spline, 32H, C-lock |
Spokes | Sapim Race butted 2.0/1.8/2.0, 14G, stainless steel |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Blue / SZ1 / 29-inch front / 27.5-inch rear | 058817711213 | 611115104 |
Blue / SZ2 / 29-inch front / 27.5-inch rear | 058817711435 | 611115105 |
Blue / SZ3 / 29-inch front / 27.5-inch rear | 058817711442 | 611115106 |
Blue / SZ4 / 29-inch front / 27.5-inch rear | 058817711459 | 611115107 |
Blue / SZ5 / 29-inch front / 27.5-inch rear | 058817711466 | 611115108 |