Details
Specs
Frame | Orbea Occam OMR. Concentric Boost 12x148 rear axle. Pure Trail geometry. Internal cable routing. Asymmetric design. 29" wheels |
---|---|
Fork | Fox 36 Float Factory 150 Grip2 QR15x110 Kashima |
Rear Shock | Fox DHX Factory 2-Position custom tune 210x55mm |
Rims/Wheels | Race Face TURBINE-R30 TLR 15/110mm IS |
Tires | Maxxis Minion DHF 2.50" FB 60 TPI 3C Maxx Terra Exo TR / Maxxis Dissector 2.40" 60 TPI 3CMaxxTerra Exo TLR |
Crankset | Shimano XT M8100 32t |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
Rear Cogs | Shimano CS-M8100 10-51t 12-Speed |
Shifters | Shimano XT M8100 I-Spec EV |
Handlebars | Race Face Next R 35 20mm Rise 780mm |
Stem | Race Face Aeffect R 35mm interface |
Brakes | Shimano XT M8120 Hydraulic Disc |
Saddle | Fizik Taiga S-alloy rail |
Seat Post | OC Mountail Control MC20, 31.6mm, Dropper |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Raw/Gold / X-Large | ||
Black/Stealth / Medium | Occam-MYO-Black-M | 210000098775 |
Black/Stealth / X-Large | ||
Navy / Medium | ||
Navy / X-Large | Occam-MYO-Navy-XL |