Details
The Downhiller's XC Bike
The Tallboy has earned a loyal following amongst those who seek a go-to bike that will hold up to the relentless hammering of "power hour" hot laps or long days in the saddle harvesting the best trails. The highly-refined VPP™ suspension on the Tallboy combines pedaling efficiency and all-out bump-chomping prowess. If ever there was a gravity riders’ XC bike, the Tallboy is it.
Fully dialed at every size: Proportional Geometry and frame stiffness tune
Chainstay length and seat angle are matched to the frame size (STA steepens and rear center grows as frame size increases) so that every rider, no matter what height, gets the same balance of geometry and handling characteristics.
We tailor stiffness for every size to make sure everyone gets the same ride quality. Bigger riders mean greater stresses on larger frames, but that's remedied with our size-specific frame stiffness tunes.
GLOVEBOX: ALWAYS WITHIN REACH
Place your ride essentials securely in the Tallboy's downtube. The Glovebox comes with a fitted Tool Wallet and Tube Purse, tailored for the frame to keep your tools close to hand.
High
Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
FLIP CHIP (hi/lo) | HI | HI | HI | HI | HI | HI |
REACH (mm) | 405 | 430 | 455 | 475 | 495 | 520 |
STACK (mm) | 601 | 610 | 619 | 628 | 646 | 656 |
HT ANGLE | 65.7° | 65.7° | 65.7° | 65.7° | 65.7° | 65.7° |
HT LENGTH (mm) | 95 | 105 | 115 | 125 | 145 | 155 |
ST ANGLE | 76° | 76.3° | 76.7° | 76.8° | 77° | 77.1° |
ST LENGTH (mm) | 370 | 380 | 405 | 430 | 460 | 500 |
REAR CENTER (mm) | 430 | 430 | 433 | 437 | 439 | 443 |
FRONT CENTER (mm) | 708 | 737 | 766 | 790 | 818 | 847 |
BB HEIGHT (mm) | 335 | 335 | 335 | 335 | 335 | 335 |
BB DROP (mm) | 38 | 38 | 38 | 38 | 38 | 38 |
WHEELBASE (mm) | 1138 | 1167 | 1199 | 1227 | 1257 | 1290 |
TT LENGTH (mm) | 555 | 579 | 602 | 622 | 644 | 671 |
STANDOVER (mm) | 680 | 693 | 696 | 698 | 698 | 701 |
Low
Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
FLIP CHIP (hi/lo) | LO | LO | LO | LO | LO | LO |
REACH (mm) | 403 | 428 | 453 | 473 | 493 | 518 |
STACK (mm) | 603 | 612 | 621 | 630 | 648 | 658 |
HT ANGLE | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
HT LENGTH (mm) | 95 | 105 | 115 | 125 | 145 | 155 |
ST ANGLE | 75.7° | 76° | 76.4° | 76.6° | 76.8° | 76.8° |
ST LENGTH (mm) | 370 | 380 | 405 | 430 | 460 | 500 |
REAR CENTER (mm) | 431 | 431 | 434 | 438 | 440 | 444 |
FRONT CENTER (mm) | 708 | 737 | 766 | 790 | 818 | 847 |
BB HEIGHT (mm) | 332 | 332 | 332 | 332 | 332 | 332 |
BB DROP (mm) | 41 | 41 | 41 | 41 | 41 | 41 |
WHEELBASE (mm) | 1138 | 1167 | 1199 | 1227 | 1258 | 1291 |
TT LENGTH (mm) | 556 | 580 | 603 | 623 | 645 | 671 |
STANDOVER (mm) | 676 | 691 | 693 | 695 | 695 | 698 |
Specs
Fork | FOX 34 Float Factory, Grip2, 130mm |
---|---|
Hubs |
Front: Industry Nine Hydra, 15x110, 6-Bolt 28h Rear: Industry Nine Hydra, 12x148, XD, 6-Bolt, 28h |
Rims |
Front: Reserve 30|SL 29" Rear: Reserve 30|SL 29" |
Stem | Industry Nine A35, 40mm |
Chain | SRAM XX SL Eagle T-Type, Flattop, 12spd |
Tires |
Front: Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO Rear: Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO |
Brakes | SRAM Level Ultimate Stealth 4-Piston |
Rotors | SRAM HS2 180mm |
Saddle | WTB Silverado Medium, Ti |
Headset | Chris King DropSet 3 Integrated Headset |
Crankset | SRAM XX SL Eagle DUB T-Type Crankset, 32t |
Seatpost | OneUp V2 Dropper Post, 31.6 |
Shifters | SRAM AXS Pod Ultimate Bridge |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Rear Shock | FOX Float Factory, 190x45 |
Tape/Grips | Santa Cruz Bicycles House Grips |
Bottom Bracket | SRAM DUB BSA MTB 68/73mm, 4.5mm spacer |
Rear Derailleur | SRAM XX SL Eagle AXS T-Type, 12spd |
Accessories & Extras | SRAM eTap Powerpack 1 Battery |
Cassette/Freewheel | SRAM XX SL Eagle T-Type, 10-52t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Melon / Small / 29-inch | 192219344799 | 58-24275-188-2-797-202202 |
Gloss White / Medium / 29-inch | 192219344805 | 58-24275-188-3-796-202202 |
Gloss Melon / X-Large / 29-inch | 192219344850 | 58-24275-188-5-797-202202 |
Gloss White / X-Large / 29-inch | 192219344843 | 58-24275-188-5-796-202202 |