Details
Long travel bikes have gotten pretty serious. The 4060 LT is just seriously fun. Why try and tame the terrain when you can work with it? After all, popping into chutes is just as fun as point and shoot and jump lines are every bit as worthwhile as big mountain lines. The 4060 LT - long travel, seriously fun.
Specs
Frame | SCOR 4060 full carbon frame Lower-Link Driven Instant Center Linkage 160mm rear wheel travel Fully guided internal cable routing Stash box Boost 148 SRAM Universal Derailleur Hanger Lower ISCG 05 mount / Chainguide |
---|---|
Fork | Fox Float 38 Factory Series 170mm travel Grip2 damper Low & high speed compression adjust Low & high speed rebound adjust 44mm rake |
Rear Shock | Fox Float X2 Factory Series Low / high speed compression adjust Low / high speed rebound adjust 2 position adjust Trunnion mount |
Rims/Wheels | DT Swiss XM 1700 Spline 30mm internal width Tubeless ready |
Hubs | DT Swiss 350 Ratchet SL freehub Straightpull spoke interface Boost Spacing |
Tires | Maxxis Assegai 29 x 2.5" (F) / Maxxis Dissector 29 x 2.4" (R) Compound: 3C Maxx Grip (F) / 3C Maxx Terra (R) Casing: EXO+ (F) / Double Down (R) Tubeless ready |
Crankset | SRAM GX Eagle Carbon Lunar 170mm length 32T chainring DUB interface |
Chain | SRAM GX Eagle |
Rear Derailleur | SRAM GX Eagle Lunar |
Rear Cogs | SRAM GX Eagle (XG-1275) 10-52T |
Shifters | SRAM GX Eagle Trigger |
Handlebars | SCOR Carbon Bar 31.8mm clamp 800mm wide 20mm rise 5° up sweep - 7.5° back sweep |
Stem | Burgtec Enduro MK3 3D forged and fully CNC machined 31.6mm bar bore 35mm lenght 0° angle |
Brake Levers | SRAM Code RSC Centerline rotors; 200mm |
Brakes | SRAM Code RSC Centerline rotors; 200mm |
Seat Post | Bikeyoke Divine S 125mm, M/L 160mm, XL 185mm travel Triggy Alpha lever |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Mint / Small | ||
Mint / Medium | ||
Mint / Large | ||
Mint / X-Large | ||
Purple / Small | SCOR-LT-GX-PU-S | |
Purple / Medium | SCOR-4060LT-M-GX | 210000096181 |
Purple / Large | SCOR-4060LT-L-GX | |
Purple / X-Large | SCOR-4060LT-XL-GX | |
Grey / Small | ||
Grey / Medium | ||
Grey / Large | ||
Grey / X-Large |