Details
Upholding a time-tested, race-bred ethos that says nothing should hold a rider back from the sheer joy of untethered speed. Built off one of the most winning race platforms in enduro history, the sb160 is pure race machinery. Honed for more. Be fastest.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 365 | 400 | 440 | 470 | 485 |
EFFECTIVE TOPTUBE LENGTH (mm) | 571 | 602 | 624 | 651 | 670 |
HEADTUBE ANGLE | 64° | 64° | 64° | 64° | 64° |
EFF. SEAT TUBE ANGLE | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° |
ACTUAL SEAT TUBE ANGLE | 72.1° | 72.6° | 72.7° | 73.1° | 73.6° |
CHAINSTAY LENGTH (mm) | 437 | 439 | 441 | 443 | 445 |
WHEELBASE (mm) | 1211 | 1246 | 1270 | 1302 | 1329 |
ESTIMATED BB HEIGHT (mm) | 353 | 353 | 353 | 353 | 353 |
STANDOVER (mm) | 735 | 744 | 750 | 756 | 757 |
HEADTUBE LENGTH (mm) | 95 | 101 | 107 | 118 | 140 |
FORK AXLE TO CROWN (mm) | 588 | 588 | 588 | 588 | 588 |
FORK OFFSET (mm) | 44 | 44 | 44 | 44 | 44 |
STACK (mm) | 615 | 620 | 625 | 635 | 655 |
REACH (mm) | 435 | 465 | 485 | 510 | 525 |
FRONT CENTER (mm) | 774 | 807 | 829 | 859 | 884 |
VERTICAL FORK TRAVEL (mm) | 153 | 153 | 153 | 153 | 153 |
FRAME SIZE | RIDER HEIGHT (cm) | RIDER HEIGHT (in) |
---|---|---|
SMALL | 155 cm - 170 cm | 5’1” - 5’7” |
MEDIUM | 165 cm - 180 cm | 5’5” - 5’11” |
LARGE | 178 cm - 191 cm | 5’10” - 6’3” |
X-LARGE | 185 cm - 201 cm | 6’1” - 6’7” |
Specs
Frame | C/Series carbon fiber frame, Switch Infinity suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. |
---|---|
Fork | FOX PERFORMANCE 38/170MM |
Rear Shock | FOX PERFORMANCE FLOAT X |
Wheels | DT SWISS E1900 30MM |
Tires |
Front: MAXXIS ASSEGAI 2.5 EXO+ Rear: MAXXIS MINION DHR II 2.4 DD |
Bottom Bracket | SRAM DUB BSA 73 |
Crankset | SRAM GX EAGLE 30T 170MM |
Shifters | SRAM GX EAGLE |
Rear Derailleur | SRAM GX EAGLE |
Cassette/Freewheel | SRAM GX EAGLE 1275 10-52 |
Chain | SRAM GX EAGLE |
Brakes | SRAM CODE R |
Rotors | SRAM CENTERLINE 200/SRAM CENTERLINE 200 |
Handlebars | BURGTEC RIDE WIDE ALLOY ENDURO 35X800MM 30MM RISE |
Tape/Grips | ODI ELITE PRO |
Stem | BURGTEC ENDURO MK3 35X50MM |
Headset | CANE CREEK 40 INTEGRATED |
Seatpost | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM |
Saddle | SILVERADO CUSTOM |
Pedals | Sold Separately |
Accessories & Extras | MRP AMG SL BASH GUIDE |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Mustard / Small / 29-inch | 786044585542 | B25160CSMPMUPXC028700 | |
Mustard / Medium / 29-inch | 786044585429 | B25160CMDPMUPXC028700 | |
Mustard / Large / 29-inch | 786044585306 | B25160CLGPMUPXC028700 | |
Mustard / X-Large / 29-inch | 786044585665 | B25160CXLPMUPXC028700 | |
Black/Grey Decal / Small / 29-inch | 786044585627 | B25160CSMRGDPXC028700 | |
Black/Grey Decal / Medium / 29-inch | 786044585504 | B25160CMDRGDPXC028700 | |
Black/Grey Decal / Large / 29-inch | 786044585382 | B25160CLGRGDPXC028700 | |
Black/Grey Decal / X-Large / 29-inch | 786044585740 | B25160CXLRGDPXC028700 | |
Turquoise / Small / 29-inch | 786044585580 | B25160CSMPTUPXC028700 | |
Turquoise / Medium / 29-inch | 786044585467 | B25160CMDPTUPXC028700 | 210000106138 |
Turquoise / Large / 29-inch | 786044585344 | B25160CLGPTUPXC028700 | |
Turquoise / X-Large / 29-inch | 786044585702 | B25160CXLPTUPXC028700 | |
Turquoise / XX-Large / 29-inch | 786044585825 | B25160CXXPTUPXC028700 |