Details
The All-Country Bike
Effortlessly explore, seek, and pursue the mountain in ways you never imagined.
The Spur provides a sense of connection to the trail as if it were an extension of your own body. Allowing you to be fast and efficient with an anti-gravity feel and laser-pointer precision. It begs you to climb more, go farther, and descend anything you may encounter along the way. You're rewarded with free speed as every pump and pedal stroke propels you forward while our SBG Geometry makes sure you're composed for every root, rock or switchback. Don't judge a book by its cover though, with all these lightweight and uphill oriented character traits the Spur requires no adjustment to descend like you're used to, you might actually go faster.
Specs
Frame | Spur Carbon 120mm (Non-UDH) |
---|---|
Fork | Fox Float 34 Performance Elite Fit 4 (120mm) |
Headset | FSA No.57E |
Rear Shock | Fox DPS Performance Elite (190x45mm) |
Rims/Wheels | RaceFace Aeffect R |
Hubs | RaceFace Trace 28h |
Spokes | RaceFace 2.0/1.7/2.0 |
Tires | Front: Maxxis Dissector 3C EXO (2.4)/Rear: Maxxis Rekon 3C EXO (2.4) |
Crankset | SRAM GX Eagle DUB (32t/170mm) |
Chain | SRAM GX Eagle |
Rear Derailleur | SRAM GX Eagle |
Shifters | SRAM GX Eagle |
Handlebars | ANVL Mandrel Alloy SM/MD(800mm x 20mm) LG/XL(800x30) |
Tape/Grips | ODI Elite Flow |
Stem | ANVL Swage (40mm) |
Brakes | SRAM G2 RSC |
Saddle | ANVL Forge Cromo or SDG Bel Air 3 |
Seat Post | OneUp Dropper Post SM(150mm) MD(180mm) LG/XL(210mm) |
Accessories & Extras | Tubeless Valves & Sealant |
Weight | 28.6 lbs/12.82 kg |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Raw / Small | ||
Raw / Medium | 01.22.11.4452 | 210000104072 |
Raw / Large | ||
Aqua / Small | ||
Aqua / Medium | ||
Aqua / Large | 01.22.11.4455 | 210000104076 |
Aqua / X-Large |