Details
Up (and down) for anything. The 2030 GX is a short-travel trail bike that doesn’t put limits on how hard you can play. The carbon frame is trail-bike light but enduro-bike strong, and with geometry that won’t hold you back it’s just as happy pulling big moves on big-mountain days as it is shimmying on singletrack. With a no-compromise build kit that majors on performance, this is a bike that comes dressed to impress and ready to rock.
S | M | M-L | L | ||
Rider Height | 155 - 170 | 165 - 180 | 175 - 185 | 180 - 190 | 185 - 200 |
BB Drop (SLACK) | 38 | 38 | 38 | 38 | 38 |
BB Drop (STEEP) | 36 | 36 | 36 | 36 | 36 |
BB Height (SLACK) | 332 | 332 | 332 | 332 | 332 |
BB Height (STEEP) | 334 | 334 | 334 | 334 | 334 |
Chainstay | 429 | 429 | 429 | 432 | 434 |
Fork Length | 554 | 554 | 554 | 554 | 554 |
Fork Rake | 44 | 44 | 44 | 44 | 44 |
Front Center (SLACK) | 750 | 776 | 800 | 824 | 849 |
Front Center (STEEP) | 737 | 763 | 787 | 811 | 836 |
Head Tube | 89 | 100 | 108 | 118 | 130 |
HT Angle (SLACK) | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
HT Angle (STEEP) | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
Reach (SLACK) | 435 | 457 | 477 | 497 | 517 |
Reach (STEEP) | 432 | 454 | 474 | 494 | 514 |
Seat Tube | 400 | 420 | 430 | 440 | 480 |
ST Angle @750mm Saddle Height (SLACK) | 76.5 | 76.3 | 76.3 | 76.3 | 76.3 |
ST Angle @750mm Saddle Height (STEEP) | 76.1 | 75.9 | 76 | 76 | 76 |
ST Angle Actual (SLACK) | 68.7 | 68.7 | 69 | 69.6 | 70.1 |
ST Angle Actual (STEEP) | 68.3 | 68.3 | 68.6 | 69.2 | 69.7 |
ST Angle Effective (SLACK) | 77.7 | 77.6 | 77.7 | 77.8 | 77.9 |
ST Angle Effective (STEEP) | 77.3 | 77.2 | 77.3 | 77.4 | 77.5 |
Stack (SLACK) | 600 | 610 | 617 | 626 | 637 |
Stack (STEEP) | 603 | 613 | 620 | 629 | 640 |
Top Tube (SLACK) | 578 | 606 | 627 | 650 | 672 |
Top Tube (STEEP) | 578 | 606 | 627 | 650 | 672 |
Wheelbase (SLACK) | 1187 | 1207 | 1227 | 1247 | 1267 |
Wheelbase (STEEP) | 1164 | 1190 | 1214 | 1238 | 1263 |
Specs
Frame | SCOR 2030 full carbon frame | Lower-Link Driven Instant Center Linkage | 120 / 130mm rear wheel travel | Fully guided internal cable routing | Internal frame storage | Boost 148 | SRAM UDH | Lower ISCG 05 mount / chainguide |
---|---|
Fork | RockShox Pike Ultimate RC2 | 140mm travel | 44mm rake |
Rear Shock | RockShox Deluxe Ultimate RCT | 185x47.5mm Trunnion |
Rims/Wheels | DT Swiss XM 1700 Spline | 30mm internal width | Tubeless ready |
Hubs | DT Swiss 350 | Ratchet SL freehub | Straightpull spoke interface | Boost spacing |
Tires | Maxxis Dissector 29 x 2.4" 3C MaxxTerra EXO TR (F) | Maxxis Rekon 29 x 2.4" 3C MaxxTerra EXO TR (R) |
Crankset | SRAM X1 Eagle Carbon | 170mm length | 30T chainring | DUB interface |
Chain | SRAM GX Eagle |
Rear Derailleur | SRAM GX Eagle |
Rear Cogs | SRAM GX Eagle (XG-1275) | 10-52T |
Shifters | SRAM GX Eagle |
Handlebars | SCOR Carbon Bar | 31.8mm clamp | 800mm wide | 20mm rise | 5° upsweep | 7.5° backsweep |
Tape/Grips | Burgtec Bartender Pro |
Stem | Burgtec Enduro MK3 | 31.8mm bar bore | 35mm length | 0° angle |
Brakes | SRAM Code RSC |
Saddle | WTB Silverado Medium Cromoly SL |
Seat Post | Bikeyoke Divine | S 125mm | M 160mm | M/L, L, XL 185mm travel | Triggy Alpha lever |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Small | 30005909 | |
Medium | 30005910 | 210000103362 |
Medium/Large | 30005911 | 210000103364 |
X-Large | 30005913 |