Details
We’ve all got tracks we love to play again and again. Whether you’re into double-black rock anthems or rhythm-section blues, the 4060 Z LT lets you keep hitting repeat thanks to the Shimano EP8 motor and long-lasting 720Wh battery. Riff off old favorites, create something new, hit play and repeat.
Specs
Frame | SCOR 4060 Z full carbon frame Lower-Link Driven Instant Center Linkage 160mm rear wheel travel Fully guided internal cable routing Boost 148 SRAM Universal Derailleur Hanger Lower ISCG 05 mount / Chainguide |
---|---|
Fork | RockShox ZEB Select RC 170mm travel Charger R damper DebonAir air spring Compression adjust Rebound adjust 44mm rake E-MTB rated |
Rear Shock | RockShox Super Deluxe Select Rebound adjust |
Rims/Wheels | XDH-130 32 spokes Sealed cartridge bearings hubs 6061-T6 alloy rim; welded joint 30mm internal width Tubeless ready |
Tires | Maxxis Assegai 29 x 2.5" (F) / Maxxis Dissector 29 x 2.4" (R) Compound: 3C Maxx Grip (F) / 3C Maxx Terra (R) Casing: EXO+ (F) / Double Down (R) Tubeless ready |
Crankset | Shimano FC-EM600 165mm length 34T Chainring (SM-CRE80-12-B) |
Chain | Shimano Deore (CN-M6100) |
Rear Derailleur | Shimano Deore SLX (RD-M7100) 12 speed |
Rear Cogs | Shimano Deore (CS-M6100-12) 10-51T 12 Speed HYPERGLIDE+ |
Shifters | Shimano Deore XT (SL-M7100-R) |
Brakes | Shimano BR-M6120 BL-M6100 levers SM-RT66 rotors; 203mm |
Saddle | Fizik Terra Alpaca X5 |
Seat Post | X-Fusion Manic S 125mm, M 150mm, L/XL 170mm travel |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Medium | 30001622 | 210000096177 |
Large | 30001623 | 210000096179 |
X-Large |